Low Moor Holiday Cottages Prices/Availability
For any further information or if you prefer to book over the phone please feel free to call David or Paula Penny on 01723 871644. Alternatively you can email info@lowmoorcottages.co.uk
2019 Prices / Availability can now be viewed using the red 'book now' button
Stable Cottage (sleeps 6)
Week commencing |
Full Week |
3 nights Fri Sat Sun |
4 nights Mon Tue Wed Thu |
Availability |
---|
Fri 30 Nov 2018 | 485 | 365 | 365 | Yes |
Fri 07 Dec 2018 | - | - | - | - |
Fri 14 Dec 2018 | - | - | - | - |
Fri 21 Dec 2018 | 1075 | 745 | 745 | Yes |
Fri 28 Dec 2018 | - | - | 745 |
available 31, 1, 2, 3 (New Year) |
2019 prices/availability can be viewed via red 'book now' button |
Wren Cottage (sleeps 4)
Week commencing |
Full Week |
3 nights Fri Sat Sun |
4 nights Mon Tue Wed Thu |
Availability |
---|
Fri 30 Nov 2018 | 350 | 240 | 240 | Yes |
Fri 07 Dec 2018 | - | - | - | - |
Fri 14 Dec 2018 | - | - | - | - |
Fri 21 Dec 2018 | - | 500 (Fri Sat Sun Mon Tues) | available 21 22 23 24 25 | |
Fri 28 Dec 2018 | - | - | - | fully booked |
2019 prices/availability can be viewed via red 'book now' button |
Badger Cottage (sleeps 2+2)
Week commencing |
Full Week |
3 nights Fri Sat Sun |
4 nights Mon Tue Wed Thu |
Availability |
---|
Fri 30 Nov 2018 | 315 | 200 | 200 | Yes |
---|---|---|---|---|
Fri 07 Dec 2018 | - | - | - | - |
Fri 14 Dec 2018 | - | - | - | - |
Fri 21 Dec 2018 | - | - | - | fully booked |
Fri 28 Dec 2018 | - | - | - | fully booked |
2019 prices/availability can be viewed via red 'book now' button |
The Old Dairy (sleeps 2)
Week commencing |
Full Week |
3 nights Fri Sat Sun |
4 nights Mon Tue Wed Thu |
Availability |
---|
Fri 30 Nov 2018 | 250 | 170 | 170 | Yes |
---|---|---|---|---|
Fri 07 Dec 2018 | - | - | - | - |
Fri 14 Dec 2018 | - | - | - | - |
Fri 21 Dec 2018 | 390 | 255 | 255 | Yes |
Fri 28 Dec 2018 | - | - | - | fully booked |
2019 prices/availability can be viewed via red 'book now' button |